Thank you for your vested interest in Us Motors, one of the vetted manufacturers we work with which is on our Approved Vendor List (AVL). Here, you can browse the various parts we feature by this manufacturer, including top-searched part numbers like GF05, HC12, K055EGY1146012B, FB97, FB44, GA44, GM04, and others that we have readily available for purchase. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited organization, we guarantee the quality and authenticity of all our items. More than that, we are well-equipped to match all your operational requirements while guaranteeing expedited shipping for AOG situations. If any of our listingss pique your interest, you may start the purchasing process today by submitting a completed Request for Quote (RFQ) form for any available items. Upon receiving a request with details about your specific needs, a dedicated member of our team will send a competitive quote for your comparisons in just 15 minutes or less!
Displaying Page: 1 of 16
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
GF05 | HD32P3E, 1.5HP, 1200 RPM, 230/460V, 182T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
HC12 | HT15P2BLE, 15HP, 1800 RPM, 230/460V, 254TP, 3PH, TEFC, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
K055EGY1146012B | 5461, 1/2HP, 1075 RPM, 208-230V, 48Y, 5.6? OAO Rescue fan & blower motor | Hvac Motors | N/A | Avl | RFQ |
FB97 | HO20V2BLF, 20HP, 1800 RPM, 230/460V, 256TPH, 3PH, WPI, Inverter Duty Vertical Hollosh... | Verticals Gearbox | N/A | Avl | RFQ |
FB44 | X50P2B, 50HP, 1800 RPM, 230/460V, 326T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
GA44 | 8D30P2G, 30HP, 1800 RPM, 575V, 286T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GM04 | CVW5V2B6, 5HP, 1800 RPM, 230/460V, 184T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
GM46 | CW10V2E2, 10HP, 1800 RPM, 230/460V, 215T frame, TEFC cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
GF23 | HD32P3EC, 1.5HP, 1200 RPM, 230/460V, 182TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
343963-000 | 343963-000 Fan, 18?D | Us Motors Parts | N/A | Avl | RFQ |
FJ19 | X5P2B, 5HP, 1800 RPM, 230/460V, 184T frame, explosion proof, hazardous location, dual... | Horizontals Gearbox | N/A | Avl | RFQ |
B16958-2 | B16958-2 Brush | Us Motors Parts | N/A | Avl | RFQ |
375606-000 | 375606-000 Fan, 8-3/8?D | Us Motors Parts | N/A | Avl | RFQ |
FK95 | HO15P3BLF, 15HP, 1200 RPM, 230/460V, 284TPA, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
FA03 | WD7P1AFC, 7.5HP, 3600 RPM, 208-230/460V, 184TC frame, washdown duty, C-face footed, T... | Horizontals Gearbox | N/A | Avl | RFQ |
GM26 | CVW60V2B6, 60HP, 1800 RPM, 230/460V, 364T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
GJ05 | HD125P2FS, 125HP, 1800 RPM, 460V, 444TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
DJ63 | S10P2AC, 10HP, 1800 RPM, 208-230/460V, 215TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
GF02 | HD5P1E, 5HP, 3600 RPM, 230/460V, 184T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GE24 | HD5P3EC, 5HP, 1200 RPM, 230/460V, 215TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
HA12 | HO25P2BLF, 25HP, 1800 RPM, 230/460V, 284TPA, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GA05 | HD25P2E, 25HP, 1800 RPM, 230/460V, 284T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
FE03 | HO150P2SLGX, 150HP, 1800 RPM, 460V, H444TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
360298-000 | 360298-000 Fan, 7-1/4?D | Us Motors Parts | N/A | Avl | RFQ |
P063GCY1494015B | WD3P1ACR, 3HP, 3600 RPM, 208-230/460V, 56C frame, washdown duty, C-face footless, TEF... | Horizontals Gearbox | N/A | Avl | RFQ |
GE23 | HD3P3EC, 3HP, 1200 RPM, 230/460V, 213TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GA37 | 8D25P1CS, 25HP, 3600 RPM, 460V, 284TS, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
DZ06 | U15P2D, 15HP, 1800 RPM, 208-230/460V, 254T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
GF49 | 8D2P3C, 2HP, 1200 RPM, 460V, 184T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
FD07 | U1P2DC, 1HP, 1800 RPM, 208-230/460V, 143TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
GE42 | 8D7P2G, 7.5HP, 1800 RPM, 575V, 213T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
DT75 | U25P2DC, 25HP, 1800 RPM, 208-230/460V, 284TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
D15P1D | D15P1D, 15HP, 3600 RPM, 208-230/460V, 215T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
DD54 | WD3P2D, 3HP, 1800 RPM, 208-230/460V, 182T frame, washdown duty, TEFC, footed | Horizontals Gearbox | N/A | Avl | RFQ |
PH63AAY1018015B | XS12SA2D, 1/2HP, 1800 RPM, 208-230/460V, 56 frame, explosion proof, hazardous locatio... | Horizontals Gearbox | N/A | Avl | RFQ |
DT86 | S3P2ACR, 3HP, 1800 RPM, 208-230/460V, 182TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
FL98 | HO50P1BLF, 50HP, 3600 RPM, 230/460V, 324TPH, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
D5P3D | D5P3D, 5HP, 1200 RPM, 208-230/460V, 215T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GC23 | CD40P1FS, 40HP, 3600 RPM, 460V, 324TS frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
P063GCB4461015B | WD1P1ACR, 1HP, 3600 RPM, 208-230/460V, 56C frame, washdown duty, C-face footless, TEN... | Horizontals Gearbox | N/A | Avl | RFQ |
GD23 | CD60P1FS, 60HP, 3600 RPM, 460V, 364TS frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
K055PSJ1116012B | 5464H, 1/3HP, 825 RPM, 208-230V, 48Y, 5.6? TEAO Rescue condenser fan motor | Hvac Motors | N/A | Avl | RFQ |
FD99 | HO125P2SLG, 125HP, 1800 RPM, 460V, 405TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GB34 | 8D20P1C, 20HP, 3600 RPM, 460V, 256T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
DX68 | U2P3DCR, 2HP, 1200 RPM, 208-230/460V, 184TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GB41 | 8D7P3G, 7.5HP, 1200 RPM, 575V, 254T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GJ03 | HD125P2F, 125HP, 1800 RPM, 460V, 444T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GJ12 | HD125P3FB, 125HP, 1200 RPM, 460V, 445T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
FL97 | HT100P2CLG, 100HP, 1800 RPM, 460V, 405TP, 3PH, TEFC, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
P063GCJ4850015B | WD2P2A14, 2HP, 1800 RPM, 208-230/460V, 145T frame, washdown duty, TEFC, footed | Horizontals Gearbox | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote